19:30 Goodwood
Fitzdares Maiden Stakes (Gbb/Gbbplus Race)
C5 | 3+Winner GBP £10,468 - 11 runners- 1m 6f
- Going: Good
- Surface: T
Goodwood
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2 | Treble Nineb , c | 3 | 9-1 | J: Daniel Muscutt T: Andrew Balding | |
| 2 33 | Koala Rosech , f | 3 | 8-10 | J: Rhys Clutterbuck T: R M Beckett | |
| 3 040 | Maestro Del Marb , h | 4 | 10-2 | J: Mason Paetel T: Ismail Mohammed & Jose Santos | |
| 4 4 | Phantom Reconb , g | 3 | 9-1 | J: Darragh Keenan T: George Scott | |
| 5 0 | Tinkety Tonkb , g | 3 | 9-1 | J: Kaiya Fraser T: H Morrison | |
| 6 96p | Sixty Plusbl , g | 6 | 10-2 | J: Christian Howarth T: J P Owen | |
| 7 5 | Pacific Stormb , c | 3 | 9-1 | J: Joe Leavy T: David Menuisier | |
| 8 3314 | Crystal Jetb , f | 4 | 9-11 | J: George Downing T: Toby Bulgin | |
| 9 | Make A Splashb , f | 3 | 8-10 | J: Lewis Edmunds T: Tom Ward | |
| 10 75 | Grilseb , g | 3 | 9-1 | J: Thomas Greatrex T: B J Meehan |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 f45 | Authorised Speedb , g | 9 | 10-2 | J: Tom Queally T: Gary & Josh Moore |