06:59 Grafton
GRAFTON DISTRICT SERVICES CLUB RAMORNIE HANDICAP
Winner AUD $109,000 - 21 runners- 6f
- Surface: T
Grafton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3129 | Band Of Brothersb , g | 4 | 8-7 | J: Dylan Turner T: Matthew Dunn | |
| 2 6383 | Pereilleb , g | 6 | 8-10 | J: Robbie Dolan T: Tony Gollan | |
| 3 1967 | Givemethebeatboysb , g | 5 | 9-1 | J: Nash Rawiller T: Michael Freedman | |
| 4 4846 | Fire Starch , g | 5 | 8-8 | J: Andrew Adkins T: Peter Snowden | |
| 5 4715 | Ready To Schippb , m | 4 | 8-7 | J: Molly Bourke T: Toby Edmonds | |
| 6 630 | Cosmic Firebr , g | 4 | 8-7 | J: Craig Newitt T: Billy Healey | |
| 7 5222 | Manolo Blingb , m | 4 | 8-7 | J: Taylor Marshall T: Kelly Schweida | |
| 8 9230 | Brudenellb , g | 6 | 9-1 | J: Aaron Bullock T: Kris Lees | |
| 9 5760 | Boom Torqueb , g | 6 | 8-7 | J: Jake Bayliss T: Matthew Dunn | |
| 10 2751 | Lisztomaniach , g | 7 | 8-7 | J: Ben Looker T: Todd Payne | |
| 11 7335 | World Allianceb , g | 6 | 8-7 | J: Alysha Collett T: Matthew Smith | |
| 12 66321 | Petite Palaceb , m | 4 | 8-7 | J: Mark Du Plessis T: Michael Morrison | |
| 13 1111 | My Mums Toyboyb , g | 5 | 8-7 | J: Kyle Wilson-Taylor T: Brett Dodson | |
| 14 3300 | Kitty Flashbr , m | 4 | 8-7 | J: Tahlia Fenlon T: Chris & Corey Munce | |
| 15 15 | Stoltzch , g | 8 | 9-4 | J: T: Stephen & Jordan Lee | |
| 16 2515 | Harrys Barch , m | 5 | 8-7 | J: Jean Van Overmeire T: Paul Murray | |
| 19 2062 | Tectonic Plateb , m | 6 | 8-7 | J: Kirk Matheson T: Daniel Bowen | |
| 20 4864 | Maximum Vortexb/br , g | 6 | 8-7 | J: T: Ethan Ensby | |
| 21 8175 | Flying Shellyb , m | 6 | 8-7 | J: T: Sally Taylor |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 17 49360 | Iron Manb/br , g | 6 | 8-7 | J: T: Stirling Osland | |
| 18 53532 | Ticklebellych , m | 5 | 8-7 | J: T: Scott Collings |