21:43 Gulfstream Park
Mdn claimer
C5 | 3+Winner USD $17,955 - 10 runners- 1870y
- Going: Standard
- Surface: AW
Gulfstream Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6 | Advancedgr/ro , g | 3 | 8-8 | J: Edgar Perez T: Ramon Minguet | |
| 2 7 | Give Me Optionsb , h | 4 | 9-0 | J: Samy Camacho T: Laura Cazares | |
| 3 543 | Captn Pikeb , g | 4 | 8-4 | J: Wladimir Rengifo T: Ernesto Ochoa | |
| 4 33223 | My Foolish Notionb , g | 3 | 8-8 | J: Jesus M Rios T: Herbert Miller | |
| 5 2056 | Riskdk b/br , g | 3 | 8-8 | J: Diego A Herrera T: Carlos A David | |
| 6 0889 | Cousin Vinnydk b/br , g | 3 | 8-1 | J: Ronaldo Rodriguez T: Javier E Morzan | |
| 7 6766 | Asymbolusdk b/br , g | 5 | 9-0 | J: David Boraco T: Ramon Minguet | |
| 9 8867 | Friday Night Lightb , g | 3 | 8-1 | J: Pedro Pena T: Ronald Coy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 87 | Le Chasseurb , c | 3 | 8-8 | J: Renzo Rojas T: Marcus J Vitali | |
| 10 554 | Lighting Arrowb , g | 3 | 8-8 | J: Leonel Reyes T: R Garcia |