21:14 Horseshoe Indianapolis
Allowance
C5 | 3+Winner USD $29,131 - 7 runners- 1760y
- Surface: D
Horseshoe Indianapolis
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 55311 | Low Moonb , f | 4 | 8-10 | J: R Prescott T: Brian Waltz | |
| 2 7812 | Miss Susan Bb , m | 5 | 8-10 | J: Alberto Burgos T: Rogelio Labra | |
| 3 4321 | Really Fancy Riverdk b/br , f | 3 | 8-6 | J: Emmanuel Esquivel T: Cipriano Contreras | |
| 4 2321 | Clay Basketdk b/br , f | 4 | 8-10 | J: Santo Sanjur T: Rey Hernandez | |
| 5 8951 | Spun Upb , f | 4 | 8-10 | J: Evin A Roman T: Cipriano Contreras | |
| 6 2054 | Brittanysgldnfaithdk b/br , m | 6 | 8-7 | J: Irving Moncada T: Robert E Dobbs Jr |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 7 19 | Faenadk b/br , f | 3 | 8-6 | J: Alexander Crispin T: Colby Williams |