18:15 Leicester
British Stallion Studs Ebf Restricted Maiden Stakes (For Horses In Bands C And D) (Ebf Restricted Race Qualifier) (Gbb Race)
C5 | 2Winner GBP £4,320 - 10 runners- 5f
- Going: Good to Firm
- Surface: T
Leicester
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 55 | Nassereinb , f | 2 | 9-2 | J: Pierre-Louis Jamin T: Archie Watson | |
| 2 08 | Fly Testb , g | 2 | 9-7 | J: Ross Coakley T: Michael Bell | |
| 3 65 | Tallahassee Lassiebr , f | 2 | 9-2 | J: Jack Doughty T: James Fanshawe | |
| 4 5 | Chiantib , g | 2 | 9-7 | J: Luke Morris T: Archie Watson | |
| 5 9 | South Westb , c | 2 | 9-4 | J: Rob Hornby T: R Hughes | |
| 6 02 | Green Titanbr , c | 2 | 9-7 | J: Billy Loughnane T: George Boughey | |
| 7 6 | Kaiulani Spiritb , g | 2 | 9-4 | J: Duran Fentiman T: T D Easterby | |
| 8 47 | Itsbeenemotionalb , f | 2 | 8-13 | J: Neil Callan T: Tom Clover |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | Articulateb , c | 2 | 9-4 | J: William Pyle T: Kevin & Lauren Frost | |
| 10 976 | Drum Majorb , c | 2 | 9-4 | J: Lewis Edmunds T: W Muir & C Grassick |