00:53 Louisiana Downs
Mdn sp wt
C5 | 3+Winner - 9 runners- 1650y
- Surface: T
Louisiana Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 5077 | Guitar Mangr/ro , g | 3 | 8-8 | J: Rey Williams T: Desmond Fogarty | |
| 3 7352 | Gary Pch , g | 3 | 8-8 | J: E Nieves T: J Lara | |
| 4 892 | Caribbean Sonch , g | 3 | 8-8 | J: Juan P Vargas T: Joseph Kanhai | |
| 5 672 | Lil Henrydk b/br , g | 3 | 8-8 | J: Aubrie Suarez T: Aubrie Suarez | |
| 6 45644 | Aydens Edgedk b/br , g | 4 | 8-12 | J: Elio J Barrera T: Daniel R Cangemi | |
| 7 4576 | Berndt Marshmallowgr/ro , g | 5 | 8-12 | J: Julio Ramirez (Jnr) T: Joseph Kanhai | |
| 8 3423 | Whatdatch , g | 4 | 8-12 | J: Isaac Castillo T: Jonathan Wong | |
| 9 7 | Count The Starsdk b/br , g | 3 | 8-8 | J: Alexander Castillo T: Shane Wilson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5244 | Bayousumcrawfishb , g | 3 | 8-8 | J: C Lozada T: Ronnie Iii Cravens |