04:02 Mount Gambier
Green Triangle Livestock & Real Estate Maiden Plate
C5 | 2+Winner AUD $11,400 - 13 runners- 6f
- Surface: T
Mount Gambier
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 225 | Magnetic Chessbr , g | 3 | 9-1 | J: Jacob Opperman T: Tom Dabernig | |
| 2 48684 | Taajwarb , g | 3 | 9-1 | J: Alysha Warren T: Dean Saxon | |
| 3 | Et Tu Kirklistonb , g | 3 | 9-1 | J: Ashvin Goindasamy T: Roslyn Day | |
| 4 062 | Terralightch , f | 3 | 8-10 | J: Will Price T: Tom Dabernig | |
| 5 3558 | Zarubinab/br , m | 5 | 8-11 | J: Brooke King T: Dion & Raygan Koch | |
| 6 | Mister Sollych , g | 4 | 9-2 | J: Tom Madden T: Adam Chambers | |
| 7 8654 | Unique Poetb/br , g | 4 | 9-2 | J: Campbell Rawiller T: Jason Post | |
| 8 | Is Extremeb , f | 3 | 8-10 | J: Jack Hill T: Shane Jackson | |
| 9 0570 | La Momab/br , m | 4 | 8-11 | J: Kate Walters T: Wayne Walters | |
| 10 00 | Wheres Benb , g | 5 | 9-2 | J: T: Kaye Edwards | |
| 12 34 | Serilob , m | 4 | 8-11 | J: Kayla Crowther T: Jeffrey Searle | |
| 13 5882 | Flying Nicch , f | 3 | 8-10 | J: Tayla Cameron T: Andrew Bobbin |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 683 | Oh So Veinch , m | 5 | 8-11 | J: Melissa Julius T: Jim Cerchi (Jnr) |