17:30 Newton Abbot
Visit Our Classic Car Show 6th June Open National Hunt Flat Race (Category 1 Elimination) (Gbb Race)
C5 | 45Winner GBP £2,723 - 9 runners- 2m 167y
- Going: Good
- Surface: T
Newton Abbot
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Thepassingtyphoonb , g | 5 | 11-2 | J: Harry Bannister T: Dominic Ffrench Davis | |
| 2 | Mattys Mateb , g | 5 | 11-2 | J: Sam Twiston-Davies T: P F Nicholls | |
| 3 | Megatothemaxb , f | 4 | 10-4 | J: Harry Reed T: Nick Scholfield | |
| 4 | Roccana Roseb , f | 4 | 10-4 | J: Sean Bowen T: Mickey Bowen | |
| 5 04 | Winter Flightb , g | 5 | 11-2 | J: Lorcan Williams T: John & Rhys Flint | |
| 6 | Ocean Roseb , m | 5 | 10-9 | J: David Noonan T: Barry Murphy | |
| 7 04 | Five Lanesb , g | 4 | 10-11 | J: Sean Houlihan T: T W Dennis | |
| 8 | Mr Sunnych , h | 5 | 11-2 | J: Callum Pritchard T: Barry Murphy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | Three Of Spadesb , f | 4 | 10-4 | J: Conor O farrell T: T R Gretton |