19:15 Newton Abbot
Ebcs Hideout Novices Limited Handicap Hurdle
C5 | 4+Winner GBP £3,961 - 12 runners- 2m 2f 110y
- Going: Good
- Surface: T
Newton Abbot
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 p963 | Warfleetb , g | 6 | 10-9 | J: Conor O farrell T: J D Frost | |
| 2 p7259 | Man Oh Manb , g | 7 | 10-8 | J: Bryan Carver T: D P Summersby | |
| 3 64951 | Makinbeconb , g | 6 | 10-11 | J: Callum Pritchard T: Barry Murphy | |
| 4 2267 | Privilegeb , g | 8 | 11-8 | J: Charlie Price T: John & Rhys Flint | |
| 5 45425 | Saucatsb , g | 5 | 10-7 | J: James Davies T: J Tickle | |
| 6 6780 | Wise Counsellorb , g | 4 | 10-5 | J: Caoilin Quinn T: D Steele | |
| 7 6352 | Katanab , g | 6 | 11-8 | J: Ciaran Gethings T: Robert Stephens | |
| 99 0906 | Marhaba The Champch , g | 7 | 11-12 | J: Roisin Leech T: Sophie Leech | |
| 99 p90p | Crab Roadb , g | 5 | 11-0 | J: Paddy Hanlon T: Syd Hosie | |
| 99 f934 | Chartwell Jockb , g | 4 | 11-4 | J: Sean Bowen T: Nick Scholfield |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 5642 | Phantom Goldb , g | 8 | 11-12 | J: I J Power T: Jennie Candlish | |
| 12 80035 | Bowling Shaneb , g | 4 | 10-8 | J: Ned Fox T: Clive Boultbee-Brooks |