12:00 Nottingham
Ebf Restricted Maiden Stakes (For Horses In Band D) (Ebf Restricted Race Qualifier) (Gbb Race)
C5 | 2Winner GBP £4,320 - 10 runners- 6f 18y
- Going: Good
- Surface: T
Nottingham
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Chan Noirb , c | 2 | 9-7 | J: Harry Davies T: Jane Chapple-Hyam | |
| 2 902 | Koodinib , c | 2 | 9-7 | J: Jason Watson T: H Palmer | |
| 3 78 | Benefactab , g | 2 | 9-7 | J: Finley Marsh T: R Hughes | |
| 4 3 | Crownedb , c | 2 | 9-7 | J: Kyle Mchugh T: Michael Keady | |
| 5 | Beechwood Glorych , c | 2 | 9-7 | J: Benoit De La Sayette T: John Butler | |
| 6 | Supreme Starch , c | 2 | 9-7 | J: Marco Ghiani T: Marco Botti | |
| 7 55223 | Cheeky Chescab , f | 2 | 9-2 | J: Jake Dickson T: T D Easterby | |
| 8 00 | Emirates Expressch , g | 2 | 9-7 | J: Pat Cosgrave T: Jack Morland | |
| 10 7 | Ten Year Stretchb , g | 2 | 9-7 | J: William Carver T: Jamie Osborne |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | Desert Outlawb , g | 2 | 9-7 | J: David Nolan T: P T Midgley |