01:25 Prairie Meadows
Allowance
C5 | 3+Winner - 8 runners- 1320y
- Surface: D
Prairie Meadows
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 55l21 | Cashs Paldk b/br , g | 4 | 8-12 | J: Ken S Tohill T: David D Mcshane | |
| 3 61514 | Golden Bizb , g | 3 | 8-9 | J: Ramon A Vazquez T: Todd James Jordan | |
| 4 2113 | I Lived My Dreamch , g | 3 | 8-9 | J: Ronnie Huckaby T: Jashua Robinson | |
| 5 2173 | Vandordk b/br , g | 3 | 8-7 | J: Elvin Gonzalez T: Kevin Eikleberry | |
| 6 7344 | Native Hellraiserdk b/br , g | 7 | 8-10 | J: G Corbett T: David D Mcshane | |
| 7 26155 | Hawkeye Stateb , c | 3 | 8-9 | J: Alfredo Jr Triana T: Logan Ashford | |
| 8 73421 | Day Bossdk b/br , g | 3 | 8-9 | J: Israel Hernandez T: Lynn Chleborad |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 5331 | Vino Vidach , g | 3 | 8-9 | J: Walter De La Cruz T: Pam Schutz |