02:52 Prairie Meadows
Alw Opt Clm
C5 | 3+Winner - 9 runners- 1870y
- Surface: D
Prairie Meadows
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7711 | Orange Diablob , g | 5 | 8-12 | J: Frank Reyes T: Coty W Rosin | |
| 2 3662 | Own The Fielddk b/br , g | 6 | 8-9 | J: Elvin Gonzalez T: Todd James Jordan | |
| 3 1351 | First Bidgr/ro , h | 5 | 8-12 | J: O Mojica T: Marvin Johnson | |
| 4 71575 | Triple Updk b/br , g | 4 | 8-12 | J: Ken S Tohill T: Casey Schleis | |
| 5 1136 | Successionch , g | 6 | 8-6 | J: G Corbett T: Brandi Fett | |
| 7 52136 | Ratleffdk b/br , g | 5 | 8-9 | J: Walter De La Cruz T: Ruben Fuentes | |
| 8 4452 | Red Romancegr/ro , g | 4 | 8-6 | J: A Pusac T: Travis Swan Murphy | |
| 9 14463 | Spenardb , h | 4 | 8-9 | J: Israel Hernandez T: D L Mcfarlane |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 25584 | Forced Rankingdk b/br , g | 7 | 8-9 | J: A Birzer T: Schuyler Condon |