Horse Racing Live Scores: 2026-07-02
Fairview (South Africa)
(8 Races)15 Runners, 6f
7 Runners, 1 ¼m
13 Runners, 1m
11 Runners, 7f
10 Runners, 7f
13 Runners, 6f
11 Runners, 6f
11 Runners, 6f
Tamworth (Australia)
(8 Races)3+, 10 Runners, 1 ⁵⁄₁₆m
9 Runners, 5f
11 Runners, 7f
14 Runners, 6f
10 Runners, 1m
20 Runners, 6f
17 Runners, 6f
12 Runners, 5f
Ballarat (Australia)
(9 Races)15 Runners, 5f
18 Runners, 6f
10 Runners, 7 ½f
2+, 16 Runners, 7 ½f
2+, 15 Runners, 7 ½f
2+, 16 Runners, 1 ⁵⁄₁₆m
2+, 14 Runners, 5f
2+, 16 Runners, 6f
2+, 15 Runners, 6f
Moe (Australia)
(8 Races)7 Runners, 1 ½m
3, 8 Runners, 6f
2+, 12 Runners, 6f
2+, 14 Runners, 1m
2+, 13 Runners, 1m
2+, 14 Runners, 1 ½m
2+, 13 Runners, 1 ¼m
2+, 16 Runners, 5 ⅝f
Goulburn (Australia)
(7 Races)3+, 9 Runners, 1 ⁵⁄₁₆m
9 Runners, 6f
13 Runners, 5 ½f
14 Runners, 5 ½f
14 Runners, 6f
16 Runners, 1m
15 Runners, 7f
Ipswich (Australia)
(9 Races)3, 8 Runners, 1 m
2, 14 Runners, 5 ½f
2, 14 Runners, 5 ½f
3+, 9 Runners, 1 ⁵⁄₁₆m
18 Runners, 6 ¾f
14 Runners, 1 m
13 Runners, 5 ½f
15 Runners, 5 ½f
19 Runners, 6 ¾f
Toowoomba (Australia)
(7 Races)14 Runners, 5 ¼f
3, 22 Runners, 5 ½f
20 Runners, 6 ½f
10 Runners, 5f
18 Runners, 6 ½f
12 Runners, 1m
13 Runners, 1 ⅛m
Bellewstown (Ireland)
(7 Races)17 Runners, 7f 195y
10 Runners, 7f 195y
15 Runners, 7f 195y
8 Runners, 5f 3y
8 Runners, 5f 3y
14 Runners, 5f 3y
19 Runners, 1m 4f 37y
Beverley (UK)
(6 Races)4+, 5 Runners, C6, 1m 4f 23y
2, 8 Runners, C4, 5f
3+, 9 Runners, C4, 5f
3+, 4 Runners, C6, 1m 100y
3, 8 Runners, C6, 1m 100y
4+, 11 Runners, C6, 7f 96y
Newton Abbot (UK)
(6 Races)3+, 8 Runners, C4, 2m 167y
4+, 7 Runners, C5, 2m 2f 110y
4+, 8 Runners, C5, 2m 5f 122y
4+, 4 Runners, C3, 2m 75y
3+, 5 Runners, C3, 2m 167y
4+, 8 Runners, C5, 3m 1f 170y
Sandown (UK)
(7 Races)3, 5 Runners, C2, 5f 10y
2, 9 Runners, C1, 5f 10y
2, 12 Runners, C2, 7f
3+, 6 Runners, C1, 1m 1f 209y
4+, 5 Runners, C1, 2m 50y
3+, 8 Runners, C4, 1m 6f
3+, 11 Runners, C4, 1m
Wexford (Ireland)
(8 Races)17 Runners, 2m 4f 50y
17 Runners, 2m 1f 55y
17 Runners, 2m 1f 55y
14 Runners, 3m 100y
11 Runners, 2m 3f 110y
12 Runners, 2m 3f 110y
19 Runners, 2m 3f 110y
17 Runners, 2m 195y
Chepstow (UK)
(7 Races)3, 5 Runners, C5, 1m 4f
4+, 6 Runners, C5, 1m 4f
3+, 6 Runners, C4, 7f 16y
3+, 7 Runners, C4, 7f 16y
3+, 8 Runners, C6, 5f 16y
3, 8 Runners, C6, 1m 14y
3, 8 Runners, C4, 6f 16y
Doncaster (UK)
(7 Races)2, 12 Runners, C4, 6f 2y
4+, 9 Runners, C5, 7f 213y
3+, 7 Runners, C3, 5f 3y
3+, 9 Runners, C4, 1m 2f 43y
3+, 9 Runners, C6, 6f 2y
3+, 8 Runners, C4, 5f 3y
3+, 12 Runners, C5, 7f 6y
Charles Town (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)3+, 11 Runners, 1430y
3+, 8 Runners, 1430y
2, 7 Runners, 1100y
3+, 10 Runners, 1760y
3+, 7 Runners, 1100y
3+, 14 Runners, 1760y
3+, 8 Runners, 1540y
3+, 6 Runners, 1760y
3+, 9 Runners, 1210y
Los Alamitos Racecourse (USA)
(8 Races)
The Albuquerque Downs Racetrack & Casino (USA)
(11 Races)2, 9 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 10 Runners, 400y
2, 10 Runners, 400y
2, 10 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 10 Runners, 400y
2, 9 Runners, 400y
Arapahoe Park (USA)
(7 Races)
Belterra Park (USA)
(8 Races)
Saratoga (USA)
(11 Races)3+, 7 Runners, 1980y
2, 9 Runners, 1210y
3+, 7 Runners, 1320y
3+, 9 Runners, 1540y
3+, 9 Runners, 1210y
4+, 8 Runners, 1980y
3+, 7 Runners, 1540y
3, 11 Runners, 1760y
2, 8 Runners, 1320y
3, 13 Runners, 1870y
3+, 12 Runners, 1870y
Canterbury Park (USA)
(9 Races)2, 5 Runners, 990y
3+, 5 Runners, 1760y
3+, 6 Runners, 1540y
3+, 5 Runners, 1320y
3+, 6 Runners, 1760y
35, 5 Runners, 1320y
35, 8 Runners, 1760y
35, 8 Runners, 1100y
3+, 7 Runners, 1540y
Lone Star Park (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1100y
3+, 7 Runners, 1540y
3+, 9 Runners, 1430y
3+, 10 Runners, 1650y
3+, 8 Runners, 1540y
3+, 9 Runners, 1430y
3+, 12 Runners, 1100y
Colonial Downs (USA)
(8 Races)
Louisiana Downs (USA)
(7 Races)
Penn National (USA)
(7 Races)
Prairie Meadows (USA)
(9 Races)3+, 6 Runners, 250y
3+, 9 Runners, 350y
2, 10 Runners, 330y
3+, 6 Runners, 1320y
3, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 7 Runners, 1210y
3+, 10 Runners, 1760y
Presque Isle Downs (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 10 Runners, 1760y
2, 6 Runners, 1100y
3+, 7 Runners, 1100y
2, 8 Runners, 1650y
3+, 6 Runners, 1830y
2, 8 Runners, 1210y
3+, 8 Runners, 1100y
3+, 10 Runners, 1760y
3+, 10 Runners, 1870y
Fair Meadows (USA)
(10 Races)3+, 6 Runners, 1210y
2, 8 Runners, 350y
2, 8 Runners, 350y
2, 8 Runners, 350y
2, 8 Runners, 350y
2, 8 Runners, 350y
2, 8 Runners, 350y
2, 8 Runners, 350y
3+, 10 Runners, 350y
3+, 9 Runners, 250y
Retama Park (USA)
(8 Races)3+, 8 Runners, 300y
35, 9 Runners, 350y
3+, 9 Runners, 330y
2, 10 Runners, 250y
3, 8 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3+, 12 Runners, 350y
Woodbine (Canada)
(7 Races)
Fairview Aw (South Africa)
(8 Races)15 Runners, 6f
7 Runners, 1 ¼m
13 Runners, 1m
11 Runners, 7f
10 Runners, 7f
13 Runners, 6f
11 Runners, 6f
11 Runners, 6f