Horse Racing Live Scores: 2026-07-28
Scottsville (South Africa)
(8 Races)2, 10 Runners, 5f
17 Runners, 6f
10 Runners, 1m
9 Runners, 1m
9 Runners, 6f
9 Runners, 7f
9 Runners, 1m
18 Runners, 1m
Assiniboia Downs (Canada)
(7 Races)
Strathalbyn (Australia)
(7 Races)2+, 9 Runners, 6f
3+, 10 Runners, 1m
3, 9 Runners, 6 ¾f
12 Runners, 5 ½f
11 Runners, 1 ¼m
13 Runners, 6f
17 Runners, 1m
Randwick (Australia)
(7 Races)23, 8 Runners, 7 ¾f
3+, 8 Runners, 1 ½m
23, 16 Runners, 5 ½f
3+, 8 Runners, 7 ¾f
3+, 9 Runners, 7 ¾f
3+, 10 Runners, 5f
3+, 17 Runners, 6 ½f
Sandown (Australia)
(8 Races)12 Runners, 6f
9 Runners, 5f
12 Runners, 7 ½f
3+, 10 Runners, 1m
10 Runners, 1 ½m
3, 10 Runners, 1m
3, 16 Runners, 7f
10 Runners, 1 ⅛m
Eagle Farm (Australia)
(9 Races)2, 10 Runners, 6f
2, 11 Runners, 6f
4+, 8 Runners, 5f
3, 11 Runners, 5f
9 Runners, 1 ⅛m
9 Runners, 6f
3, 11 Runners, 1m
12 Runners, 7f
16 Runners, 1m
Darwin (Australia)
(7 Races)8 Runners, 1m
8 Runners, 1m
7 Runners, 6f
10 Runners, 5 ½f
6 Runners, 5 ½f
9 Runners, 6 ½f
12 Runners, 6 ½f
Redcar (UK)
(6 Races)3+, 7 Runners, C4, 5f 217y
3+, 7 Runners, C4, 7f
3+, 9 Runners, C5, 1m 2f 1y
3+, 7 Runners, C5, 7f 219y
4+, 9 Runners, C6, 5f 217y
4+, 7 Runners, C6, 7f 219y
Belmont Park (Australia)
(9 Races)2+, 10 Runners, 5f
3, 10 Runners, 6f
2, 15 Runners, 6f
2, 15 Runners, 6f
2+, 12 Runners, 6f
2+, 12 Runners, 1 ¹⁄₁₆m
2+, 11 Runners, 5f
2+, 13 Runners, 7f
2+, 14 Runners, 7f
Galway (Ireland)
(7 Races)21 Runners, 2m 6f
23 Runners, 2m 6f
23 Runners, 2m 110yds
25 Runners, 2m 6f 111yds
21 Runners, 1m 4f 43yds
13 Runners, 1m 123yds
23 Runners, 2m 110yds
Sandown (UK)
(6 Races)3+, 5 Runners, C4, 1m
3+, 7 Runners, C4, 5f 10y
2, 7 Runners, C3, 7f
3, 9 Runners, C5, 1m
3+, 10 Runners, C5, 1m 1f 209y
3, 4 Runners, C4, 1m 6f
Goodwood (UK)
(7 Races)3, 9 Runners, C2, 1m 3f 218y
2, 9 Runners, C2, 5f
3+, 14 Runners, C1, 7f
2, 11 Runners, C1, 5f
3+, 12 Runners, C1, 1m
3+, 28 Runners, C4, 6f
3+, 20 Runners, C3, 7f
Leicester (UK)
(6 Races)2, 5 Runners, C4, 6f
2, 6 Runners, C5, 5f
3+, 4 Runners, C4, 7f
4+, 6 Runners, C6, 6f
3+, 4 Runners, C6, 1m 3f 179y
3+, 5 Runners, C5, 1m 53y
Saratoga (USA)
(8 Races)3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3, 8 Runners, 1320y
3+, 9 Runners, 1210y
3+, 14 Runners, 1870y
3, 6 Runners, 1980y
3+, 11 Runners, 1980y
3+, 14 Runners, 1870y
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)2, 7 Runners, 1100y
3+, 8 Runners, 1760y
3+, 7 Runners, 1870y
3+, 8 Runners, 1210y
3+, 9 Runners, 1870y
3+, 10 Runners, 1760y
3+, 13 Runners, 1870y
3+, 11 Runners, 1320y
3+, 12 Runners, 1760y
2, 14 Runners, 330y
Thistledown (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 9 Runners, 1210y
3+, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 6 Runners, 1760y
3+, 8 Runners, 1320y
3+, 6 Runners, 1320y
3+, 6 Runners, 1210y
3+, 7 Runners, 1320y
Louisiana Downs (USA)
(7 Races)
Delaware Park (USA)
(9 Races)3+, 10 Runners, 1830y
3+, 9 Runners, 1320y
3+, 13 Runners, 1830y
3+, 6 Runners, 1320y
3+, 8 Runners, 1830y
3+, 10 Runners, 1210y
3, 9 Runners, 1870y
3+, 7 Runners, 1760y
3+, 9 Runners, 1320y
Finger Lakes (USA)
(9 Races)3+, 6 Runners, 1870y
3+, 6 Runners, 1320y
3+, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 10 Runners, 1210y
3+, 11 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y
3+, 8 Runners, 1210y
Presque Isle Downs (USA)
(8 Races)
Mountaineer Park (USA)
(8 Races)
Penn National (USA)
(9 Races)3+, 11 Runners, 1100y
3+, 12 Runners, 1830y
3+, 10 Runners, 1100y
3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 8 Runners, 1760y
3+, 6 Runners, 1210y
3+, 10 Runners, 1760y
3+, 10 Runners, 1320y