Horse Racing Live Scores: 2026-07-29
Vaal (South Africa)
(9 Races)2, 8 Runners, 6f
2, 9 Runners, 6f
8 Runners, 6f
9 Runners, 1m
9 Runners, 1 ¼m
10 Runners, 1 ¼m
10 Runners, 1 ¼m
8 Runners, 5f
17 Runners, 7 ¼f
Bunbury (Australia)
(8 Races)3, 12 Runners, 5f
2+, 13 Runners, 1 m
2+, 14 Runners, 6f
2+, 15 Runners, 7f
2+, 16 Runners, 7f
2+, 12 Runners, 5 ½f
2+, 16 Runners, 1 m
2+, 16 Runners, 7f
Bendigo (Australia)
(8 Races)3, 15 Runners, 6 ½f
3, 10 Runners, 5 ½f
12 Runners, 5f
2+, 13 Runners, 7f
2+, 14 Runners, 7f
2+, 13 Runners, 5f
2+, 14 Runners, 6 ½f
2+, 13 Runners, 1m
Assiniboia Downs (Canada)
(7 Races)
Gatton (Australia)
(9 Races)2, 15 Runners, 5 ½f
12 Runners, 4 ¼f
13 Runners, 4 ¼f
17 Runners, 1m
17 Runners, 5 ½f
16 Runners, 5 ½f
16 Runners, 5 ½f
13 Runners, 7f
13 Runners, 7f
Epsom Downs (UK)
(6 Races)4+, 6 Runners, C5, 1m 2f 17y
2, 9 Runners, C4, 7f 3y
4+, 5 Runners, C5, 1m 4f 6y
3, 4 Runners, C4, 1m 113y
3, 7 Runners, C6, 7f 3y
3+, 7 Runners, C5, 6f 3y
Wolverhampton (UK)
(8 Races)3, 8 Runners, C6, 5f 21y
3+, 13 Runners, C6, 1m 142y
3+, 8 Runners, C4, 1m 1f 104y
2, 12 Runners, C5, 6f 20y
3+, 11 Runners, C6, 6f 20y
3, 12 Runners, C6, 1m 4f 51y
3+, 12 Runners, C6, 7f 36y
3+, 12 Runners, C6, 7f 36y
Galway (Ireland)
(8 Races)8 Runners, 7f
10 Runners, 7f
7 Runners, 2m 2f 54y
8 Runners, 2m 4f 156y
21 Runners, 2m 11y
17 Runners, 1m 98y
21 Runners, 1m 4f
17 Runners, 2m 2f
Goodwood (UK)
(8 Races)3, 14 Runners, C2, 1m 1f 197y
2, 10 Runners, C1, 6f
3, 7 Runners, C1, 1m 3f 218y
3+, 5 Runners, C1, 1m 1f 197y
3, 18 Runners, C3, 5f
2, 18 Runners, C2, 7f
2, 15 Runners, C2, 7f
3, 20 Runners, C3, 1m
Nottingham (UK)
(7 Races)2, 2 Runners, C4, 5f 8y
4+, 5 Runners, C5, 1m 75y
3, 5 Runners, C4, 1m 2f 50y
35, 5 Runners, C5, 1m 75y
3+, 4 Runners, C6, 1m 6f
3, 8 Runners, C6, 6f 18y
3+, 7 Runners, C5, 1m 2f 50y
Canterbury Park (USA)
(9 Races)2, 6 Runners, 300y
35, 7 Runners, 300y
2, 7 Runners, 300y
3+, 8 Runners, 1100y
35, 6 Runners, 1210y
35, 9 Runners, 1760y
3+, 8 Runners, 1760y
3+, 7 Runners, 1540y
3+, 7 Runners, 1540y
Thistledown (USA)
(8 Races)
Woodbine (Canada)
(8 Races)
Penn National (USA)
(8 Races)
Colonial Downs (USA)
(11 Races)4+, 10 Runners, 3960y
4+, 9 Runners, 3960y
4+, 9 Runners, 3960y
3+, 8 Runners, 1870y
3+, 8 Runners, 1760y
2, 7 Runners, 1320y
3+, 9 Runners, 1760y
3+, 8 Runners, 1210y
3+, 8 Runners, 1210y
3+, 9 Runners, 1320y
3+, 9 Runners, 1760y
Delaware Park (USA)
(9 Races)3+, 8 Runners, 1320y
4+, 7 Runners, 1320y
3+, 15 Runners, 1980y
3+, 7 Runners, 1210y
3, 9 Runners, 1760y
3+, 15 Runners, 1320y
3+, 8 Runners, 1870y
3+, 10 Runners, 1830y
3+, 10 Runners, 1210y
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 7 Runners, 1540y
3+, 8 Runners, 1430y
3+, 7 Runners, 1430y
3+, 8 Runners, 1430y
3+, 11 Runners, 1540y
3+, 8 Runners, 990y
Del Mar (USA)
(8 Races)
Retama Park (USA)
(9 Races)3, 8 Runners, 440y
3+, 7 Runners, 400y
3+, 8 Runners, 300y
2, 8 Runners, 300y
35, 10 Runners, 300y
35, 10 Runners, 300y
35, 10 Runners, 350y
3+, 9 Runners, 300y
3, 9 Runners, 330y
Prairie Meadows (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1870y
3+, 10 Runners, 1320y
3+, 15 Runners, 1760y
3+, 9 Runners, 1760y
3+, 9 Runners, 1100y
2, 13 Runners, 350y
Saratoga (USA)
(9 Races)3+, 6 Runners, 1760y
2, 12 Runners, 1210y
3+, 6 Runners, 1540y
3+, 7 Runners, 1980y
4+, 16 Runners, 1870y
4+, 7 Runners, 1320y
3+, 8 Runners, 1430y
4+, 12 Runners, 2640y
3+, 13 Runners, 1210y