Horse Racing Live Scores: 2026-07-30
Carnarvon (Australia)
(7 Races)2+, 11 Runners, 6f
2+, 7 Runners, 7f
2+, 9 Runners, 1m
2+, 10 Runners, 6f
2+, 12 Runners, 6f
2+, 12 Runners, 1 ¹⁄₁₆m
2+, 13 Runners, 7f
Fairview (South Africa)
(9 Races)2, 8 Runners, 7f
12 Runners, 7f
9 Runners, 5f
7 Runners, 5f
8 Runners, 6f
12 Runners, 6f
12 Runners, 7f
10 Runners, 1m
18 Runners, 1 ¼m
Rockhampton (Australia)
(8 Races)2, 8 Runners, 6f
2, 12 Runners, 5 ¼f
8 Runners, 7f
7 Runners, 5 ¼f
10 Runners, 6f
3, 10 Runners, 6f
10 Runners, 6f
14 Runners, 7f
Musselburgh (UK)
(7 Races)4+, 10 Runners, C6, 1m 5f
2, 5 Runners, C4, 7f 15y
2, 7 Runners, C6, 7f 15y
3+, 5 Runners, C4, 5f 1y
4+, 7 Runners, C6, 7f 15y
4+, 7 Runners, C5, 1m 7f 217y
3+, 6 Runners, C6, 5f 1y
Goodwood (UK)
(8 Races)3+, 18 Runners, C2, 2m 4f 137y
3, 7 Runners, C1, 1m
3+, 22 Runners, C2, 1m
3+, 15 Runners, C1, 5f
4+, 9 Runners, C2, 1m 1f 11y
2, 18 Runners, C2, 6f
3, 14 Runners, C3, 1m 3f 44y
3+, 7 Runners, C2, 1m 1f 197y
Newcastle (UK)
(7 Races)3+, 10 Runners, C6, 1m 2f 42y
2, 8 Runners, C4, 6f
4+, 9 Runners, C6, 2m 56y
3, 13 Runners, C5, 5f
3+, 10 Runners, C6, 7f 14y
3+, 9 Runners, C6, 7f 14y
3+, 14 Runners, C6, 6f
Port Macquarie (Australia)
(8 Races)12 Runners, 5f
13 Runners, 1 ⅛m
13 Runners, 7 ½f
16 Runners, 6f
17 Runners, 6f
17 Runners, 5f
18 Runners, 6f
18 Runners, 7 ½f
Newmarket (UK)
(6 Races)2, 7 Runners, C4, 6f
3+, 4 Runners, C3, 1m 2f
3+, 10 Runners, C5, 6f
4+, 9 Runners, C4, 7f
3+, 5 Runners, C5, 1m 4f
3+, 7 Runners, C5, 1m
Scone (Australia)
(8 Races)12 Runners, 5 ½f
11 Runners, 4 ½f
10 Runners, 5f
18 Runners, 6 ½f
19 Runners, 6f
15 Runners, 1m
11 Runners, 1 ¹⁄₁₆m
13 Runners, 6 ½f
Bath (UK)
(6 Races)3+, 4 Runners, C6, 1m 6f
2, 7 Runners, C4, 5f 160y
3+, 9 Runners, C6, 5f 160y
35, 6 Runners, C5, 5f 160y
4+, 5 Runners, C6, 5f 160y
3+, 6 Runners, C6, 1m 2f 37y
Geelong (Australia)
(9 Races)3+, 10 Runners, 1 ½m
2, 14 Runners, 5 ½f
2, 13 Runners, 5 ½f
19 Runners, 6f
2+, 18 Runners, 1 ¹⁄₁₆m
2+, 16 Runners, 1 ¹⁄₁₆m
3+, 15 Runners, 1 ½m
2+, 13 Runners, 6f
2+, 16 Runners, 6f
Galway (Ireland)
(8 Races)18 Runners, 7f
10 Runners, 2m 6f 111y
22 Runners, 2m 6f 111y
18 Runners, 1m 4f
20 Runners, 1m 4f
21 Runners, 1m 98y
21 Runners, 1m 6f 14y
6 Runners, 1m 6f 14y
Wangaratta (Australia)
(8 Races)3+, 11 Runners, 1 ¼m
18 Runners, 5 ⅞f
20 Runners, 5f
16 Runners, 7f
2+, 9 Runners, 7f
2+, 11 Runners, 1m
2+, 18 Runners, 5f
2+, 20 Runners, 5 ⅞f
Fairview Aw (South Africa)
(9 Races)2, 8 Runners, 7f
12 Runners, 7f
9 Runners, 5f
7 Runners, 5f
8 Runners, 6f
12 Runners, 6f
12 Runners, 7f
10 Runners, 1m
18 Runners, 1 ¼m
Wolverhampton (UK)
(7 Races)3+, 10 Runners, C4, 7f 36y
3+, 12 Runners, C5, 7f 36y
3+, 9 Runners, C4, 7f 36y
3, 11 Runners, C5, 1m 142y
3+, 7 Runners, C5, 1m 4f 51y
3+, 10 Runners, C4, 6f 20y
3+, 6 Runners, C6, 5f 21y
Ellis Park (USA)
(9 Races)3+, 8 Runners, 1760y
2, 10 Runners, 1540y
3+, 10 Runners, 1760y
2, 12 Runners, 1870y
3+, 10 Runners, 1430y
3+, 12 Runners, 1210y
3+, 9 Runners, 1320y
3+, 10 Runners, 1760y
3+, 16 Runners, 1210y
Del Mar (USA)
(8 Races)
Retama Park (USA)
(11 Races)35, 7 Runners, 350y
3+, 7 Runners, 350y
3+, 7 Runners, 870y
2, 10 Runners, 400y
2, 8 Runners, 300y
2, 10 Runners, 250y
2, 10 Runners, 400y
2, 9 Runners, 300y
2, 10 Runners, 250y
3+, 8 Runners, 400y
2, 10 Runners, 300y
Charles Town (USA)
(8 Races)
Woodbine (Canada)
(7 Races)
Penn National (USA)
(8 Races)
Prairie Meadows (USA)
(12 Races)3, 7 Runners, 400y
3, 8 Runners, 400y
3+, 7 Runners, 400y
3+, 8 Runners, 300y
2, 9 Runners, 250y
3+, 6 Runners, 1760y
3+, 8 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
2, 7 Runners, 1210y
3+, 8 Runners, 1320y
3+, 9 Runners, 1830y
Evangeline Downs (USA)
(9 Races)3+, 9 Runners, 1100y
3+, 8 Runners, 1760y
3+, 7 Runners, 1100y
3+, 10 Runners, 1320y
3+, 8 Runners, 1100y
3+, 9 Runners, 1210y
3+, 13 Runners, 1760y
2, 9 Runners, 1210y
3+, 12 Runners, 1320y
Saratoga (USA)
(10 Races)2, 7 Runners, 1210y
2, 9 Runners, 1210y
4+, 7 Runners, 1320y
3+, 8 Runners, 1980y
3+, 14 Runners, 1760y
2, 13 Runners, 1320y
4+, 8 Runners, 1980y
3+, 10 Runners, 1320y
3, 8 Runners, 1430y
3+, 14 Runners, 1210y
Arapahoe Park (USA)
(7 Races)
Belterra Park (USA)
(8 Races)
Delaware Park (USA)
(8 Races)
Monmouth Park (USA)
(6 Races)
Colonial Downs (USA)
(9 Races)2, 6 Runners, 1320y
3+, 6 Runners, 1760y
2, 9 Runners, 1760y
3+, 6 Runners, 1870y
3+, 11 Runners, 1210y
3+, 8 Runners, 1320y
3+, 13 Runners, 1320y
3+, 10 Runners, 1210y
3, 13 Runners, 1760y