Horse Racing Live Scores: 2026-07-31
Turffontein (South Africa)
(8 Races)9 Runners, 5 ¾f
7 Runners, 5 ¾f
7 Runners, 5f
8 Runners, 5f
7 Runners, 1 ¼m
8 Runners, 1 ¼m
9 Runners, 1m
11 Runners, 7f
Belmont Park (Australia)
(8 Races)3+, 8 Runners, 6f
3+, 9 Runners, 7f
3+, 9 Runners, 5f
4+, 13 Runners, 6f
3, 14 Runners, 6 ½f
3+, 12 Runners, 6f
3+, 12 Runners, 7f
3+, 13 Runners, 1m
Rosehill (Australia)
(10 Races)3+, 14 Runners, 7f
3+, 22 Runners, 6f
34, 11 Runners, 7 ½f
34, 11 Runners, 6f
3+, 11 Runners, 1 ¼m
3+, 10 Runners, 7f
3+, 16 Runners, 7f
3+, 13 Runners, 7 ½f
3+, 19 Runners, 6 ½f
3+, 16 Runners, 5 ½f
Broome (Australia)
(7 Races)3+, 8 Runners, 1m
3+, 10 Runners, 6f
3+, 8 Runners, 5 ½f
3+, 8 Runners, 6 ½f
3+, 8 Runners, 1 ¹⁄₁₆m
3+, 10 Runners, 7 ⅛f
3+, 10 Runners, 1 ¼m
Darwin (Australia)
(7 Races)
Morphettville (Australia)
(10 Races)3+, 10 Runners, 6 ¼f
3+, 10 Runners, 6 ¼f
10 Runners, 5f
16 Runners, 1 ³⁄₁₆m
12 Runners, 6 ¼f
11 Runners, 7 ¾f
11 Runners, 5f
11 Runners, 7f
12 Runners, 7f
14 Runners, 6 ¼f
Flemington (Australia)
(9 Races)10 Runners, 1 ⁹⁄₁₆m
3, 11 Runners, 5f
9 Runners, 1 ¼m
3+, 19 Runners, 7f
4+, 16 Runners, 7f
18 Runners, 1m
9 Runners, 6f
12 Runners, 7f
12 Runners, 5 ½f
Doomben (Australia)
(9 Races)10 Runners, 1m
12 Runners, 1 ⅜m
9 Runners, 1 ¼m
3, 8 Runners, 6f
3+, 13 Runners, 6f
3+, 15 Runners, 6f
10 Runners, 1m
16 Runners, 5 ½f
12 Runners, 6 ¾f
Gold Coast (Australia)
(8 Races)3, 9 Runners, 7f
8 Runners, 6f
13 Runners, 6f
8 Runners, 7f
11 Runners, 5 ½f
13 Runners, 1 ⅛m
16 Runners, 6f
18 Runners, 7f
Gilgandra (Australia)
(6 Races)10 Runners, 6f
13 Runners, 4f
9 Runners, 5 ½f
9 Runners, 5 ½f
13 Runners, 6 ⅜f
15 Runners, 1m
Toowoomba (Australia)
(7 Races)10 Runners, 6 ½f
10 Runners, 5f
10 Runners, 1 m
7 Runners, 5 ½f
4+, 12 Runners, 5f
3, 10 Runners, 5 ¼f
12 Runners, 1 ⁵⁄₁₆m
Townsville (Australia)
(9 Races)16 Runners, 7f
3, 9 Runners, 6f
15 Runners, 5f
16 Runners, 5f
18 Runners, 1m
13 Runners, 1m
14 Runners, 5f
15 Runners, 6 ½f
3+, 24 Runners, 6f
Newcastle (Australia)
(9 Races)3+, 10 Runners, 4 ½f
3+, 19 Runners, 1 ⅛m
4+, 8 Runners, 6f
15 Runners, 4 ½f
13 Runners, 7f
16 Runners, 6f
16 Runners, 6f
14 Runners, 1m
19 Runners, 7f
Hamilton (Australia)
(7 Races)12 Runners, 6f
8 Runners, 1m
3+, 8 Runners, 1 ⅜m
9 Runners, 1 ⅜m
10 Runners, 1m
10 Runners, 7f
13 Runners, 5 ½f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)2, 12 Runners, 300y
3+, 10 Runners, 1000y
3+, 9 Runners, 300y
2, 12 Runners, 350y
3+, 8 Runners, 870y
3, 11 Runners, 440y
3+, 10 Runners, 870y
3+, 9 Runners, 330y
3, 12 Runners, 350y
3+, 12 Runners, 300y
Galway (Ireland)
(8 Races)23 Runners, 2m 175y
22 Runners, 2m 175y
22 Runners, 2m 6f 108y
21 Runners, 2m 175y
4 Runners, 1m 73y
15 Runners, 1m 73y
18 Runners, 7f
21 Runners, 1m 3f 180y
Hamilton (UK)
(7 Races)2, 5 Runners, C4, 6f 6y
3+, 5 Runners, C3, 1m 3f 15y
3+, 11 Runners, C4, 1m 5f 16y
3+, 14 Runners, C2, 5f 7y
4+, 12 Runners, C5, 5f 7y
3+, 10 Runners, C5, 1m 68y
3+, 9 Runners, C6, 1m 1f 35y
Newmarket (UK)
(7 Races)3+, 9 Runners, C1, 1m 4f
2, 9 Runners, C2, 6f
2, 7 Runners, C3, 7f
3, 6 Runners, C4, 7f
4+, 8 Runners, C3, 1m 4f
3+, 4 Runners, C4, 1m 2f
3+, 6 Runners, C5, 5f
Goodwood (UK)
(7 Races)3+, 14 Runners, C2, 1m 6f
4+, 8 Runners, C1, 1m 3f 218y
3+, 7 Runners, C1, 1m 6f
3+, 28 Runners, C2, 6f
3, 13 Runners, C2, 7f
2, 14 Runners, C2, 7f
3+, 18 Runners, C3, 1m 1f 11y
Doncaster (UK)
(8 Races)3+, 6 Runners, C4, 6f 2y
2, 5 Runners, C4, 7f 6y
2, 13 Runners, C4, 6f 111y
4+, 6 Runners, C6, 1m 2f 43y
3, 6 Runners, C4, 7f 6y
3+, 11 Runners, C6, 7f 6y
3+, 10 Runners, C6, 7f 6y
3+, 8 Runners, C5, 6f 2y
Emerald Downs (USA)
(15 Races)3+, 6 Runners, 1320y
3+, 5 Runners, 1210y
3+, 6 Runners, 1760y
3+, 5 Runners, 1430y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
3+, 9 Runners, 1830y
3+, 5 Runners, 1320y
3+, 6 Runners, 1210y
3+, 5 Runners, 1760y
2, 6 Runners, 1100y
2, 7 Runners, 1210y
3+, 8 Runners, 1320y
3+, 6 Runners, 1760y
3+, 7 Runners, 1210y
Lingfield (UK)
(7 Races)3+, 5 Runners, C4, 1m 2f
3+, 6 Runners, C6, 1m 2f
3+, 4 Runners, C5, 2m 68y
35, 6 Runners, C5, 7f
2, 7 Runners, C5, 6f
3+, 8 Runners, C6, 7f
3+, 5 Runners, C5, 7f 135y
Thirsk (UK)
(7 Races)2, 8 Runners, C4, 5f
3+, 12 Runners, C2, 7f 218y
3+, 7 Runners, C4, 7f 218y
3+, 12 Runners, C4, 5f
4+, 16 Runners, C3, 7f
3+, 4 Runners, C5, 1m 4f 8y
3+, 9 Runners, C6, 6f
Arapahoe Park (USA)
(8 Races)3+, 5 Runners, 1320y
3+, 6 Runners, 990y
3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1760y
3+, 9 Runners, 1870y
3+, 7 Runners, 1210y
3+, 4 Runners, 1760y
Fairmount Park (USA)
(8 Races)
Belterra Park (USA)
(8 Races)
Saratoga (USA)
(12 Races)2, 8 Runners, 1870y
2, 9 Runners, 1320y
4+, 7 Runners, 1760y
2, 9 Runners, 1320y
2, 10 Runners, 1320y
2, 6 Runners, 1430y
3+, 10 Runners, 1980y
3+, 16 Runners, 1210y
3, 11 Runners, 1870y
3, 5 Runners, 1980y
3+, 11 Runners, 1210y
3+, 11 Runners, 1870y
Delaware Park (USA)
(8 Races)3+, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 13 Runners, 1830y
3, 8 Runners, 1320y
3+, 16 Runners, 1830y
3+, 7 Runners, 1320y
3+, 10 Runners, 1650y
3+, 9 Runners, 1320y
Canterbury Park (USA)
(8 Races)
Prairie Meadows (USA)
(10 Races)3+, 6 Runners, 330y
3+, 7 Runners, 870y
3+, 9 Runners, 300y
3+, 11 Runners, 300y
4+, 5 Runners, 1320y
3+, 7 Runners, 1320y
2, 11 Runners, 1210y
3+, 7 Runners, 1320y
3+, 6 Runners, 1830y
3+, 8 Runners, 1320y
Gulfstream Park (USA)
(9 Races)3+, 8 Runners, 1830y
2, 8 Runners, 1100y
3+, 6 Runners, 1210y
3+, 7 Runners, 1760y
3+, 7 Runners, 1830y
3+, 7 Runners, 1210y
3+, 7 Runners, 1100y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
Colonial Downs (USA)
(12 Races)3+, 14 Runners, 1760y
3+, 8 Runners, 1430y
3+, 14 Runners, 1320y
3+, 7 Runners, 1210y
3, 8 Runners, 1760y
3, 9 Runners, 1540y
3+, 10 Runners, 1540y
3+, 14 Runners, 1210y
3, 9 Runners, 1870y
3+, 12 Runners, 2090y
3+, 8 Runners, 2200y
3, 14 Runners, 1760y
Monmouth Park (USA)
(8 Races)
Woodbine (Canada)
(10 Races)3+, 6 Runners, 1210y
3+, 7 Runners, 1320y
3+, 6 Runners, 1100y
2, 7 Runners, 1210y
3+, 6 Runners, 1100y
2, 13 Runners, 1210y
3+, 7 Runners, 1320y
3+, 7 Runners, 1650y
3+, 9 Runners, 1870y
3+, 9 Runners, 1210y
Evangeline Downs (USA)
(9 Races)3+, 9 Runners, 1210y
3+, 8 Runners, 1320y
3+, 7 Runners, 1650y
3+, 14 Runners, 1100y
3+, 7 Runners, 1100y
3+, 9 Runners, 1540y
3+, 10 Runners, 1760y
2, 8 Runners, 1210y
3+, 9 Runners, 1320y
Charles Town (USA)
(8 Races)
Del Mar (USA)
(11 Races)3+, 8 Runners, 1100y
3+, 9 Runners, 1210y
2, 7 Runners, 1100y
2, 10 Runners, 1100y
3+, 7 Runners, 1870y
3+, 9 Runners, 1760y
3+, 11 Runners, 1760y
3+, 10 Runners, 1430y
3+, 14 Runners, 1100y
3+, 9 Runners, 1870y
3+, 13 Runners, 1870y
Ellis Park (USA)
(10 Races)3+, 9 Runners, 1980y
3+, 8 Runners, 1760y
3, 7 Runners, 1210y
3+, 10 Runners, 1430y
2, 16 Runners, 1870y
2, 14 Runners, 1540y
3+, 16 Runners, 1760y
3+, 9 Runners, 1320y
2, 15 Runners, 1210y
3+, 12 Runners, 1210y
Retama Park (USA)
(10 Races)2, 7 Runners, 330y
35, 8 Runners, 350y
3+, 7 Runners, 550y
2, 9 Runners, 250y
35, 9 Runners, 550y
2, 10 Runners, 250y
3+, 10 Runners, 250y
3+, 10 Runners, 250y
3+, 10 Runners, 250y
3+, 9 Runners, 350y