Horse Racing Live Scores: 2026-08-14
Rosehill (Australia)
(10 Races)3+, 16 Runners, 7 ½f
3, 8 Runners, 6 ½f
3+, 22 Runners, 6 ½f
3+, 12 Runners, 1 ³⁄₁₆m
3+, 11 Runners, 7f
3+, 14 Runners, 5 ½f
3+, 10 Runners, 6f
3, 19 Runners, 5 ½f
3+, 12 Runners, 7f
3+, 16 Runners, 7f
Katherine (Australia)
(8 Races)6 Runners, 5 ½f
11 Runners, 5 ½f
8 Runners, 5f
9 Runners, 6 ½f
9 Runners, 6 ½f
9 Runners, 6 ½f
9 Runners, 1 ¹⁄₁₆m
8 Runners, 1 ¹⁄₁₆m
Belmont Park (Australia)
(8 Races)3, 9 Runners, 7f
3+, 7 Runners, 5f
3+, 8 Runners, 7f
3+, 11 Runners, 1 ⁵⁄₁₆m
4+, 12 Runners, 6 ½f
3+, 10 Runners, 1 m
3+, 11 Runners, 1 m
3+, 13 Runners, 6f
Morphettville (Australia)
(11 Races)10 Runners, 1 ½m
10 Runners, 1 ½m
3+, 11 Runners, 5f
7 Runners, 5f
10 Runners, 5f
12 Runners, 7 ⅞f
12 Runners, 5f
11 Runners, 6 ¼f
11 Runners, 6 ¼f
18 Runners, 6 ¼f
14 Runners, 7f
Caulfield (Australia)
(9 Races)16 Runners, 5 ½f
20 Runners, 1 ¼m
3+, 14 Runners, 7f
11 Runners, 7f
3, 9 Runners, 5 ½f
3, 19 Runners, 5 ½f
3+, 13 Runners, 7f
4+, 11 Runners, 6f
13 Runners, 1m
Kenilworth (South Africa)
(9 Races)15 Runners, 6f
8 Runners, 6f
8 Runners, 1m
9 Runners, 1 ⅛m
9 Runners, 1 ⅛m
8 Runners, 1m
10 Runners, 5f
11 Runners, 5f
11 Runners, 5f
Quorn (Australia)
(6 Races)3+, 6 Runners, 6f
7 Runners, 6f
6 Runners, 7f
9 Runners, 7f
9 Runners, 1 ³⁄₁₆m
9 Runners, 5 ½f
Doomben (Australia)
(9 Races)3+, 8 Runners, 6 ¾f
3, 9 Runners, 6 ¾f
8 Runners, 1 ⅜m
3+, 13 Runners, 6 ¾f
11 Runners, 1m
20 Runners, 1m
14 Runners, 6f
13 Runners, 6f
14 Runners, 6f
Gold Coast (Australia)
(7 Races)11 Runners, 5 ¾f
9 Runners, 7 ¾f
16 Runners, 7 ¾f
10 Runners, 1 ¼m
12 Runners, 7 ¾f
11 Runners, 5 ¾f
14 Runners, 5 ¼f
Kembla Grange (Australia)
(8 Races)9 Runners, 1m
12 Runners, 5f
13 Runners, 6f
10 Runners, 7 ½f
20 Runners, 7f
12 Runners, 6f
13 Runners, 1m
14 Runners, 5f
Warracknabeal (Australia)
(8 Races)3+, 16 Runners, 5f
15 Runners, 6f
11 Runners, 1m
3+, 18 Runners, 1m
3+, 17 Runners, 1 ¼m
3+, 18 Runners, 6f
3+, 18 Runners, 6f
3+, 16 Runners, 5f
Toowoomba (Australia)
(7 Races)15 Runners, 6f
15 Runners, 6f
12 Runners, 1 ⅛m
3, 17 Runners, 5 ½f
15 Runners, 5f
7 Runners, 6f
8 Runners, 4 ⅜f
Narrandera (Australia)
(6 Races)8 Runners, 1m
17 Runners, 7f
12 Runners, 5f
10 Runners, 5f
14 Runners, 7f
12 Runners, 6f
The Albuquerque Downs Racetrack & Casino (USA)
(10 Races)2, 12 Runners, 400y
3+, 8 Runners, 330y
3+, 9 Runners, 870y
2, 12 Runners, 400y
3+, 10 Runners, 400y
3+, 10 Runners, 1000y
3+, 9 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 400y
Dundalk (Ireland)
(8 Races)14 Runners, 5f
14 Runners, 6f
12 Runners, 6f
17 Runners, 7f
13 Runners, 1m
17 Runners, 1m
14 Runners, 1m 2f 150yds
17 Runners, 1m 2f 150yds
Broome (Australia)
(9 Races)3+, 10 Runners, 6 ½f
3+, 8 Runners, 1m
3+, 8 Runners, 6f
3+, 9 Runners, 1 ¼m
3+, 9 Runners, 1 ¼m
3+, 11 Runners, 7 ⅛f
3+, 15 Runners, 6 ½f
3+, 16 Runners, 1 ⅜m
3+, 10 Runners, 1m
Newmarket (UK)
(7 Races)2, 3 Runners, C3, 1m
3+, 10 Runners, C4, 6f
3+, 6 Runners, C3, 1m 6f
2, 5 Runners, C3, 7f
3, 4 Runners, C5, 1m 2f
3+, 5 Runners, C5, 1m
3+, 7 Runners, C5, 7f
Tramore (Ireland)
(7 Races)6 Runners, 1m 4f
10 Runners, 1m 4f
8 Runners, 1m 4f
11 Runners, 1m 4f
7 Runners, 1m 4f
9 Runners, 2m
14 Runners, 2m
Market Rasen (UK)
(6 Races)4+, 10 Runners, C4, 2m 4f 139y
4+, 4 Runners, C4, 2m 125y
4+, 8 Runners, C4, 2m 1f 43y
4+, 6 Runners, C4, 2m 7f 16y
4+, 8 Runners, C5, 2m 5f 89y
4+, 10 Runners, C5, 2m 2f 140y
Perth (UK)
(7 Races)4+, 7 Runners, C4, 2m 47y
4+, 5 Runners, C3, 2m 4f 20y
4+, 11 Runners, C4, 2m 4f 35y
4+, 11 Runners, C5, 2m 7f 207y
3+, 8 Runners, C2, 2m 47y
4+, 7 Runners, C5, 2m 7f 180y
45, 4 Runners, C5, 2m 47y
Lingfield (UK)
(6 Races)4+, 9 Runners, C6, 1m 5f 1y
2, 11 Runners, C5, 6f 1y
3, 4 Runners, C5, 5f 6y
3+, 8 Runners, C5, 6f 1y
4+, 8 Runners, C6, 1m 2f 1y
3+, 6 Runners, C6, 1m 1y
Doncaster (UK)
(7 Races)4+, 7 Runners, C5, 1m 2f 43y
3+, 4 Runners, C4, 7f 6y
2, 6 Runners, C3, 7f 6y
4+, 13 Runners, C5, 7f 6y
3+, 10 Runners, C4, 5f 143y
3, 7 Runners, C5, 7f 213y
3+, 8 Runners, C6, 1m 6f 115y
Ripon (UK)
(7 Races)2, 13 Runners, C2, 1m
2, 5 Runners, C2, 6f
3+, 20 Runners, C4, 6f
3+, 15 Runners, C2, 6f
3+, 11 Runners, C4, 1m
3+, 5 Runners, C5, 1m 4f 10y
3+, 15 Runners, C6, 1m 1f 170y
Roma (Australia)
(7 Races)6 Runners, 4 ½f
6 Runners, 4 ½f
7 Runners, 6f
9 Runners, 1 m
10 Runners, 5f
9 Runners, 6f
9 Runners, 6f
Newbury (UK)
(7 Races)3+, 6 Runners, C1, 1m 5f 61y
3+, 13 Runners, C3, 5f 34y
3+, 8 Runners, C2, 7f
3+, 9 Runners, C1, 7f
2, 13 Runners, C2, 7f
3+, 6 Runners, C4, 1m 4f
3, 6 Runners, C3, 1m 2f
Fairmount Park (USA)
(8 Races)
Evangeline Downs (USA)
(9 Races)3+, 10 Runners, 1100y
3+, 11 Runners, 1760y
2, 7 Runners, 1210y
3+, 11 Runners, 1320y
3+, 8 Runners, 1210y
3+, 13 Runners, 1760y
3+, 9 Runners, 1540y
3+, 7 Runners, 1760y
3+, 10 Runners, 1210y
Saratoga (USA)
(12 Races)3+, 8 Runners, 1320y
2, 9 Runners, 1320y
2, 9 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1870y
2, 9 Runners, 1320y
3+, 9 Runners, 1210y
2, 10 Runners, 1320y
3+, 7 Runners, 2640y
3, 9 Runners, 1210y
3+, 8 Runners, 1760y
3+, 12 Runners, 1870y
Belterra Park (USA)
(8 Races)
Canterbury Park (USA)
(8 Races)
Arapahoe Park (USA)
(9 Races)3+, 7 Runners, 330y
3+, 10 Runners, 110y
3+, 7 Runners, 870y
3, 7 Runners, 1210y
3+, 7 Runners, 1210y
3+, 8 Runners, 1540y
3+, 9 Runners, 1540y
3+, 9 Runners, 1760y
3+, 9 Runners, 1320y
Monmouth Park (USA)
(8 Races)
Delaware Park (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3+, 8 Runners, 1760y
2, 7 Runners, 1650y
3+, 7 Runners, 1870y
2, 9 Runners, 1100y
3+, 10 Runners, 1540y
3+, 6 Runners, 1870y
2, 7 Runners, 1100y
3+, 7 Runners, 1870y
3+, 8 Runners, 1540y
3+, 10 Runners, 1760y
Emerald Downs (USA)
(11 Races)3+, 5 Runners, 1320y
3+, 6 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1760y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 11 Runners, 440y
2, 10 Runners, 350y
Colonial Downs (USA)
(10 Races)2, 6 Runners, 1210y
3+, 7 Runners, 1760y
3+, 13 Runners, 1870y
2, 14 Runners, 1320y
3+, 7 Runners, 1760y
3+, 13 Runners, 1760y
3+, 10 Runners, 1210y
3+, 9 Runners, 1870y
3+, 11 Runners, 1870y
3+, 13 Runners, 1760y
Woodbine (Canada)
(13 Races)3+, 7 Runners, 1760y
3+, 10 Runners, 1430y
3+, 7 Runners, 1980y
2, 11 Runners, 1430y
3+, 11 Runners, 1650y
2, 8 Runners, 1430y
3+, 8 Runners, 1430y
3+, 7 Runners, 1870y
2, 10 Runners, 1430y
3, 12 Runners, 2200y
3+, 6 Runners, 1760y
3+, 10 Runners, 1870y
3+, 14 Runners, 1870y
Ellis Park (USA)
(9 Races)3+, 11 Runners, 1320y
2, 11 Runners, 1320y
3+, 11 Runners, 1320y
2, 14 Runners, 1760y
3+, 10 Runners, 1320y
3+, 9 Runners, 1210y
3+, 9 Runners, 1430y
3+, 11 Runners, 1870y
3+, 14 Runners, 1210y
Prairie Meadows (USA)
(10 Races)2, 6 Runners, 330y
3, 8 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 350y
2, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
2, 11 Runners, 1320y
3+, 11 Runners, 1320y
Charles Town (USA)
(8 Races)
Del Mar (USA)
(10 Races)3+, 6 Runners, 1760y
2, 8 Runners, 1760y
3+, 6 Runners, 1320y
3+, 12 Runners, 1100y
3+, 7 Runners, 1320y
3+, 12 Runners, 1760y
2, 8 Runners, 1210y
3+, 11 Runners, 2420y
3+, 11 Runners, 1210y
3+, 11 Runners, 1760y
Parx Racing (USA)
(12 Races)3+, 15 Runners, 1430y
3+, 13 Runners, 1320y
3+, 11 Runners, 1430y
3+, 11 Runners, 1430y
3+, 12 Runners, 1320y
3+, 10 Runners, 1320y
3+, 11 Runners, 1320y
3+, 14 Runners, 1320y
3+, 15 Runners, 1430y
3+, 11 Runners, 1830y
3+, 12 Runners, 1830y
3+, 16 Runners, 1320y