17:20 Delaware Park
Mdn sp wt
C5 | 3+Winner USD $28,350 - 6 runners- 1760y
- Surface: D
Delaware Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 86263 | Slobberknockergr/ro , g | 3 | 8-6 | J: Julio A Hernandez T: Mclean Robertson | |
| 2 5544 | Undertakergr/ro , c | 3 | 8-6 | J: Cipriano Gil T: Ben Ramos | |
| 3 35432 | No More Kingsdk b/br , g | 3 | 8-6 | J: Angel Cruz T: Greg Compton | |
| 4 2224 | Wheres Your Boomb , g | 3 | 8-6 | J: Raul Mena T: Kelly Lynn Deiter | |
| 6 8 | Mr Handsomedk b/br , c | 3 | 8-6 | J: Martin Chuan T: James L Lawrence Ii |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 4 | Osman The Greatgr/ro , c | 3 | 8-6 | J: Charlie Munoz T: Charles L Frock |