20:32 Delaware Park
Optional Clmg
C5 | 3+Winner USD $13,230 - 10 runners- 1100y
- Surface: T
Delaware Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 0764 | Blue Suede Hoovesb , g | 3 | 8-6 | J: Martin Chuan T: Lynn A Ashby | |
| 2 6415 | My Captainb , g | 3 | 8-8 | J: Tais Lyapustina T: Suzanne Stettinius | |
| 3 4631 | Master Nibblesb , g | 4 | 8-13 | J: Y O Ortiz T: Jason Cole | |
| 4 1569 | Rags To Laceb , g | 3 | 7-13 | J: Emanuel Rosario T: William Downing | |
| 5 6418 | Liberty Baydk b/br , g | 4 | 8-11 | J: Carol Cedeno T: Suzanne Stettinius | |
| 6 2261 | Veolach , f | 4 | 8-8 | J: Edgar Villasmil T: Jamie Ness | |
| 7 631 | Goodluck Roadgr/ro , g | 3 | 8-6 | J: Matilda Burnham T: Kevin C Boniface | |
| 8 74415 | Magic Bayb , g | 4 | 8-4 | J: Marvin Fernandez T: Daniel Velazquez |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 4301 | King Of The Crossdk b/br , g | 3 | 8-8 | J: Jean Aguilar T: Miguel A Rodriguez | |
| 10 237 | Zio Linoch , g | 4 | 8-11 | J: Martin Chuan T: Damon R Dilodovico |