04:07 Doomben
Become a BRC Member QTIS Two-Years-Old Colts and Geldings Maiden Plate
C5 | 2Winner AUD $22,000 - 13 runners- 6f
- Surface: T
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Blacksmithb/br , g | 2 | 9-2 | J: Boris Thornton T: Marcus Wilson | |
| 2 | Submarine Missiongr/b , g | 2 | 9-2 | J: Jag Guthmann-Chester T: Peter Robl | |
| 3 | Bull Raynerb , g | 2 | 9-2 | J: Ben Thompson T: Jim Mason | |
| 4 | Old Niftygr , g | 2 | 9-2 | J: Daniel Moor T: David Peoples | |
| 5 76 | Its Allabout Meb , g | 2 | 9-2 | J: Cejay Graham T: Kelly Schweida | |
| 6 | Punishment Dayb , c | 2 | 9-2 | J: Michael Rodd T: Jason Edwards | |
| 7 6 | True Intentch , c | 2 | 9-2 | J: T: Bevan Laming | |
| 8 535 | Nozomub , c | 2 | 9-2 | J: Nozi Tomizawa T: Daiki Chujo | |
| 9 | New Mexicob , g | 2 | 9-2 | J: Robbie Dolan T: Kelly Schweida | |
| 10 | King Dustyb , g | 2 | 9-2 | J: Taylor Marshall T: Cameron A Richardson | |
| 13 | Metal Bossb , c | 2 | 9-2 | J: T: Kelly Schweida |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 | By Forcech , g | 2 | 9-2 | J: Jace Mcmurray T: G Heinrich & B Rodgers | |
| 12 | Jet Two Marsgr/b , g | 2 | 9-2 | J: Ryan Maloney T: John Smerdon |