04:42 Doomben
Sky Racing Maiden Plate
Winner AUD $22,000 - 16 runners- 6 ¾f
- Surface: T
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2593 | Tinklejazzgr , f | 3 | 8-11 | J: Robbie Dolan T: Annabel & Rob Archibald | |
| 2 474 | Dust Cloudb/br , g | 3 | 9-2 | J: Ben Thompson T: Tony Gollan | |
| 3 8424 | English Conquerorb , g | 3 | 9-2 | J: Taylor Marshall T: Jesse Townsend | |
| 4 00065 | King Chancech , g | 3 | 9-2 | J: Georgina Cartwright T: Jan Aitkenhead | |
| 5 4349 | Tassoratibr , f | 3 | 8-11 | J: Emily Lang T: Tony Gollan | |
| 6 2034 | Iconifyb/br , g | 4 | 9-3 | J: Leah Martyn T: Tony Gollan | |
| 7 54332 | Arctic Brightb , f | 3 | 8-11 | J: Cejay Graham T: Chris Anderson | |
| 8 53036 | Speegleb , m | 5 | 8-12 | J: Chelsea Baker T: Bruce Brown | |
| 9 3 | Canya Berichb , m | 4 | 8-12 | J: Mark Du Plessis T: Jarred Coetzee | |
| 10 | Pure Audacitybr , g | 4 | 9-3 | J: Boris Thornton T: Michael Morrison | |
| 11 765 | Teddy Too Cheapch , g | 3 | 9-2 | J: T: Jack Bruce | |
| 13 3249 | Crusader Voyageb , g | 3 | 9-2 | J: Ryan Maloney T: Jack Bruce |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 5552 | Rosa Kissgr , g | 4 | 9-3 | J: Daniel Moor T: Lawrie Mayfield-Smith | |
| 14 203 | Had It Allb , f | 3 | 8-11 | J: Nozi Tomizawa T: John Wallace | |
| 15 6723 | Jolly Japesb , f | 3 | 8-11 | J: T: Natalie Mccall | |
| 16 8553 | Urban Princessch , f | 3 | 8-11 | J: Sean Cormack T: Brent Gray |