04:08 Eagle Farm
BECOME A BRC MEMBER Colts, Geldings and Entires Maiden Plate
Winner AUD $22,000 - 14 runners- 6f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 32 | Beat The Rapbr , g | 7 | 9-2 | J: James Orman T: Caroline Allardyce | |
| 2 7667 | Prophet Of Destinyb , g | 4 | 9-2 | J: Ryan Wiggins T: Chris Anderson | |
| 3 2244 | Threeeyedwitchb , g | 3 | 8-10 | J: Cejay Graham T: Kelly Schweida | |
| 4 6204 | Indamouseb , g | 4 | 9-2 | J: Ryan Maloney T: David Vandyke | |
| 5 50 | Bad Bossb , g | 4 | 9-2 | J: Boris Thornton T: Matthew Hoysted | |
| 6 4 | More Revolutionb , g | 4 | 9-2 | J: Nick Heywood T: Stephen Mclean | |
| 7 370 | Quartzopolisbr , g | 4 | 9-2 | J: Dan Mcgillivray T: Brent Gray | |
| 8 92 | Rum And Kirkb , g | 4 | 9-2 | J: Andrew Mallyon T: Matthew Dunn | |
| 9 889 | Seaticusb , g | 4 | 9-2 | J: Rob Thorburn T: Rob Davidson | |
| 10 6 | Ignatiusch , c | 3 | 8-10 | J: Jace Mcmurray T: Michael Freedman | |
| 11 353 | Lipizzanerb , g | 4 | 9-2 | J: Ben Thompson T: Paul Shailer |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 8 | Fidardob , g | 4 | 9-2 | J: T: Gary Duncan | |
| 13 2323 | Sorrentib , g | 4 | 9-2 | J: T: Matthew Dunn | |
| 14 50 | No Wallet Regb , g | 3 | 8-10 | J: Jake Bayliss T: Jamie Bayliss |