07:03 Eagle Farm
XXXX GOLD Class 3 Plate
C5 | 3+Winner AUD $21,000 - 12 runners- 5f
- Surface: T
Eagle Farm
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 44111 | Gramch , g | 5 | 9-6 | J: Bella Youngberry T: Tony Gollan | |
| 2 6142 | Rose Noirb/br , m | 6 | 9-2 | J: Jag Guthmann-Chester T: Renita Beaton | |
| 3 8199 | The Pool Boyb , g | 4 | 9-6 | J: Ryan Maloney T: Tony & Maddysen Sears | |
| 4 2430 | Biancellib/br , m | 5 | 9-2 | J: James Orman T: Todd Pollard | |
| 5 7628 | Chilled With Icegr/br , g | 5 | 9-6 | J: Jace Mcmurray T: Matthew Dunn | |
| 6 5511 | Swiftiesb , m | 5 | 9-2 | J: Andrew Mallyon T: Matthew Dunn | |
| 7 012 | Lights Of Paradiseb , m | 6 | 9-2 | J: Cejay Graham T: Barry Lockwood & Emma-Jane Vincent | |
| 8 3372 | Eagles Fireb , g | 5 | 9-6 | J: Nozi Tomizawa T: Shirley Batten |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 12714 | Cat Callch , g | 4 | 9-6 | J: Brandon Lerena T: Gary Doughty | |
| 10 1926 | Tiz Worthych , m | 4 | 9-2 | J: T: David Vandyke | |
| 11 33061 | Zoucatch , m | 5 | 9-2 | J: T: Neil Osborne | |
| 12 094 | Eshach , m | 4 | 8-12 | J: Ben Thompson T: Tony Gollan |