10:40 Turffontein Standside
#YOUCANBETONUS! MAIDEN PLATE
Winner 106250 - 11 runners- 5 Furlong
- Going: Good
- Surface: Turf
Turffontein Standside
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3754 | MULHOLLAND DRIVEB , F | 3 | 124 | J: PHILASANDE MXOLI T: PAUL MATCHETT | |
| 2 37x | HIGH FIDELITYB , G | 3 | 130 | J: MICKAELLE MICHEL T: XANDER / CORNE SPIES | |
| 3 | KING IN THE EASTCH , G | 3 | 130 | J: KEAGAN DE MELO T: ALEC LAIRD | |
| 4 64 | KAY KIWIB , G | 3 | 130 | J: RAYMOND DANIELSON T: FANIE BRONKHORST | |
| 5 | THE HEADMASTERB , G | 3 | 130 | J: RICHARD FOURIE T: TONY PETER | |
| 6 7x | MADSUMMERCH , G | 4 | 132 | J: CHASE MAUJEAN T: ALEC LAIRD | |
| 7 | AMERICAN BABY RAYB , G | 3 | 130 | J: KYLE STRYDOM T: WEICHONG MARWING | |
| 8 308x5 | ALL ON REDCH , G | 4 | 132 | J: KENDALL MINNIE T: BILLY RUITERS | |
| 9 | DANONOMITEGR , G | 3 | 130 | J: CALLAN MURRAY T: MIKE & MATHEW DE KOCK | |
| 11 7 | RESOLUTE BAYGR , F | 3 | 124 | J: A MOSAHEB T: SEAN TARRY |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 9 | GLOBAL SKYB , G | 3 | 130 | J: CALVIN HABIB T: CLINTON BINDA |