15:50 Turffontein Standside
TAB VICTORY MOON STAKES
Winner 312500 - 12 runners- 1 Mile
- Going: Good
- Surface: Turf
Turffontein Standside
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 31132 | PALACE PRINCEB , H | 4 | 112 | J: JASON GATES T: ST JOHN GRAY | |
| 3 x7x84 | LEGEND OF ARTHURB , G | 5 | 112 | J: MICKAELLE MICHEL T: SEAN TARRY | |
| 4 50x46 | DIOGENESB , G | 4 | 112 | J: BLAINE MARX-JACOBSON T: WEICHONG MARWING | |
| 5 593x8 | MAIN DEFENDERB , G | 6 | 132 | J: CRAIG ZACKEY T: TONY PETER | |
| 6 25101 | PRINCE OF KILDAREB , G | 6 | 112 | J: MALESELA KATJEDI T: BILLY RUITERS | |
| 7 x2354 | PARISIAN WALKWAYCH , G | 5 | 112 | J: KOBELI LIHABA T: ALEC LAIRD | |
| 8 813x9 | RULE BY FORCEB , G | 7 | 125 | J: KYLE STRYDOM T: JOE SOMA | |
| 10 1x7x7 | DEEPONEB , H | 5 | 132 | J: PHILASANDE MXOLI T: STUART PETTIGREW | |
| 11 9x374 | MASTER SPYB , G | 4 | 112 | J: KABELO MATSUNYANE T: SEAN TARRY | |
| 12 74x31 | DRUMNADROCHITB , F | 4 | 113 | J: CHASE MAUJEAN T: MIKE & MATHEW DE KOCK |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 3340x | OLIVIA'S WAYB , M | 5 | 120 | J: RICHARD FOURIE T: ROY MAGNER | |
| 9 584x6 | FIELD MARSHALB , G | 5 | 119 | J: CALVIN HABIB T: NATHAN KOTZEN |