11:15 Turffontein Standside
BETWAY SUMMER CUP 28 NOVEMBER FOUNDATION STAKES
Winner 68750 - 8 runners- 5 Furlong
- Going: Good
- Surface: Turf
Turffontein Standside
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 x4193 | TREASURE STATEB , F | 4 | 132 | J: KEAGAN DE MELO T: SEAN TARRY | |
| 3 547x4 | MICHAEL FARADAYB , G | 7 | 135 | J: CALVIN HABIB T: GRANT MAROUN | |
| 4 05033 | ROYAL HORIZONCH , M | 6 | 124 | J: JARRYD PENNY T: HEINRICH VAN DER WESTHUIZEN | |
| 5 085x4 | ORIENTAL BOUQUETCH , M | 6 | 114 | J: PHILASANDE MXOLI T: GRANT MAROUN | |
| 7 46561 | LAZER LIGHTB , F | 4 | 133 | J: JASON GATES T: WEIHO MARWING |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 55427 | STAGE ONECH , G | 3 | 125 | J: MICKAELLE MICHEL T: WEIHO MARWING | |
| 6 09935 | EHHFIFTEENKJOEB , G | 3 | 135 | J: CRAIG ZACKEY T: ALSON NDZILANA | |
| 8 x5003 | MARY'S CAPTAINB , F | 4 | 125 | J: JACEY BOTES T: GRANT MAROUN |